A Rich Heritage of Caring
"There is nothing unusual about success. I only carried out my idea. Too many people fail because they are afraid of other people's opinions. This is especially true of women. The only thing to do is go ahead."Bina West, founder, Woman's Life Insurance Society

| Significant Events in the History of Woman's Life | |
|---|---|
| 1892 | 25-year-old school teacher Bina West founded Woman's Benefit Association |
| 1893 | First death benefit claim for $1,000 paid September 25 |
| 1893 | Membership reached 5,500 |
| 1906 | Membership exceeded 150,000 |
| 1915 | The cornerstone was laid for the building |
| 1917 | Woman's Benefit Association building opened for business |
| 1920 | Association granted a permanent license to operate in Canada |
| 1921 | Addition added to rear of building nearly doubling the original size |
| 1931 | Membership offered to men |
| 1966 | Woman's Benefit Association was renamed the North American Benefit Association® |
| 1989 | Home Office building named to the Michigan State Register of Historic Sites |
| 1990 | General Counsel Janice U. Whipple elected current National President |
| 1992 | 100 year anniversary celebrated at McMorran Place |
| 1993 | Bina West inducted into the Michigan Woman's Hall of Fame |
| 1996 | North American Benefit Association renamed Woman's Life Insurance Society |
| 1999 | Woman's Life introduced the Intuitions® website to better serve its loyal members |
| 2000 | Insurance in force increased to a Society record of almost $708 million |
| 2002 | Society launched Intuitions Whole Life plan with focus on women and their families |
| 2005 | Assets increased to a Society record of $175 million |
| 2006 | Society introduced the secure AgentWeb website |
| 2008 | Society launched the redesigned Woman's Life website |
| 2008 | Christopher J. Martin appointed National Secretary-Treasurer of Woman's Life |
| 2009 | Woman's Life introduced the secure ChapterWeb and MemberWeb websites |
